The claims
On 5 June 2026, Yahoo Finance compiled cost-of-living warnings from four companies:
- Kraft Heinz — CEO Steve Cahillane: lower-income consumers are "literally running out of money at the end of the month."
- McDonald's — CEO Chris Kempczinski flagged "heightened anxiety" among consumers; CFO Ian Borden cited gas prices hitting lower-income households hardest.
- Whirlpool — CEO Marc Bitzer said the year's events "amplified consumer concerns about the cost of living"; its North America chief described "consumer sentiment collapsing to record lows."
- Planet Fitness — CEO Colleen Keating: "the consumer and economic backdrop have shifted."
The receipts: revenue and profit
Across FY2015–FY2025 (SEC 10-K figures, nominal dollars):
- McDonald's earned $8.56 billion in net income on $26.9 billion of revenue in 2025 — an operating margin above 46%. Profit has risen, not fallen, through the inflation era.
- Whirlpool's revenue has shrunk (from $20.9B in 2015 to $15.5B in 2025) on divestitures, and its profits are volatile — the one company here whose "the consumer is weak" story is matched by genuinely soft results.
- Planet Fitness has quadrupled revenue since its 2015 IPO ($331M → $1.32B), with net income climbing to $219M in 2025.
- Kraft Heinz is the outlier: real impairment-driven losses (−$10.2B in 2018, −$5.8B in 2025 ahead of its planned 2026 split) sit beneath roughly flat ~$25–26B revenue.
Revenue, indexed to FY2015 = 100 — with the June 2026 claims
| Company | Fiscal year | Revenue ($M) | Indexed |
|---|---|---|---|
| McDonald's | 2015 | 25413 | 100 |
| McDonald's | 2016 | 24621.9 | 97 |
| McDonald's | 2017 | 22820.4 | 90 |
| McDonald's | 2018 | 21257.9 | 84 |
| McDonald's | 2019 | 21364.4 | 84 |
| McDonald's | 2020 | 19207.8 | 76 |
| McDonald's | 2021 | 23222.9 | 91 |
| McDonald's | 2022 | 23183 | 91 |
| McDonald's | 2023 | 25494 | 100 |
| McDonald's | 2024 | 25920 | 102 |
| McDonald's | 2025 | 26885 | 106 |
| Whirlpool | 2015 | 20891 | 100 |
| Whirlpool | 2016 | 20718 | 99 |
| Whirlpool | 2017 | 21253 | 102 |
| Whirlpool | 2018 | 21037 | 101 |
| Whirlpool | 2019 | 20419 | 98 |
| Whirlpool | 2020 | 19456 | 93 |
| Whirlpool | 2021 | 21985 | 105 |
| Whirlpool | 2022 | 19724 | 94 |
| Whirlpool | 2023 | 19455 | 93 |
| Whirlpool | 2024 | 16607 | 79 |
| Whirlpool | 2025 | 15524 | 74 |
| Planet Fitness | 2015 | 330.5 | 100 |
| Planet Fitness | 2016 | 378.2 | 114 |
| Planet Fitness | 2017 | 429.9 | 130 |
| Planet Fitness | 2018 | 572.9 | 173 |
| Planet Fitness | 2019 | 688.8 | 208 |
| Planet Fitness | 2020 | 406.6 | 123 |
| Planet Fitness | 2021 | 587 | 178 |
| Planet Fitness | 2022 | 936.8 | 283 |
| Planet Fitness | 2023 | 1071.3 | 324 |
| Planet Fitness | 2024 | 1181.7 | 358 |
| Planet Fitness | 2025 | 1324.1 | 401 |
Net Income by Fiscal Year
| Company | Fiscal year | Net income ($M) |
|---|---|---|
| McDonald's | 2015 | 4529.3 |
| McDonald's | 2016 | 4686.5 |
| McDonald's | 2017 | 5192.3 |
| McDonald's | 2018 | 5924.3 |
| McDonald's | 2019 | 6025.4 |
| McDonald's | 2020 | 4730.5 |
| McDonald's | 2021 | 7545.2 |
| McDonald's | 2022 | 6177 |
| McDonald's | 2023 | 8469 |
| McDonald's | 2024 | 8223 |
| McDonald's | 2025 | 8563 |
| Kraft Heinz | 2015 | n/a |
| Kraft Heinz | 2016 | 3596 |
| Kraft Heinz | 2017 | 10941 |
| Kraft Heinz | 2018 | -10192 |
| Kraft Heinz | 2019 | 1935 |
| Kraft Heinz | 2020 | 356 |
| Kraft Heinz | 2021 | 1012 |
| Kraft Heinz | 2022 | 2363 |
| Kraft Heinz | 2023 | 2855 |
| Kraft Heinz | 2024 | 2744 |
| Kraft Heinz | 2025 | -5846 |
| Whirlpool | 2015 | 783 |
| Whirlpool | 2016 | 888 |
| Whirlpool | 2017 | 350 |
| Whirlpool | 2018 | -183 |
| Whirlpool | 2019 | 1168 |
| Whirlpool | 2020 | 1075 |
| Whirlpool | 2021 | 1783 |
| Whirlpool | 2022 | -1519 |
| Whirlpool | 2023 | 481 |
| Whirlpool | 2024 | -323 |
| Whirlpool | 2025 | 318 |
| Planet Fitness | 2015 | 18.5 |
| Planet Fitness | 2016 | 21.5 |
| Planet Fitness | 2017 | 33.1 |
| Planet Fitness | 2018 | 88 |
| Planet Fitness | 2019 | 117.7 |
| Planet Fitness | 2020 | -15 |
| Planet Fitness | 2021 | 42.8 |
| Planet Fitness | 2022 | 99.4 |
| Planet Fitness | 2023 | 138.3 |
| Planet Fitness | 2024 | 172 |
| Planet Fitness | 2025 | 219.1 |
CEO pay vs the "running out of money" worker
In the same fiscal year the warnings describe (FY2025), each company's proxy reports:
| Company | CEO | CEO total comp | Median worker | Pay ratio |
|---|---|---|---|---|
| McDonald's | Chris Kempczinski | $20.6M | ~$19,000 | 1,082:1 |
| Whirlpool | Marc Bitzer | $12.8M | ~$29,800 | 429:1 |
| Planet Fitness | Colleen Keating | $8.2M | $19,510 | 422:1 |
| Kraft Heinz | Carlos Abrams-Rivera | $10.7M | $63,053 | 170:1 |
McDonald's median employee — a crew member earning about $19,000 a year — is a lower-income consumer of the kind its CEO describes as anxious and squeezed. The CEO made 1,082 times that. Kraft Heinz's lower ratio reflects a higher-paid factory median workforce (~$63K), not restraint at the top.
McDonald's has disclosed this ratio every year since the rule took effect: it peaked at 3,101:1 in 2017 and has run between roughly 1,000:1 and 2,100:1 since — a structural gap, not a one-year spike.
CEO-to-Median-Worker Pay Ratio (FY2025)
| Company | CEO | Pay ratio | Median basis |
|---|---|---|---|
| McDonald's | Chris Kempczinski | 1082:1 | disclosed/computed |
| Whirlpool | Marc Bitzer | 429:1 | computed from ratio |
| Planet Fitness | Colleen Keating | 422:1 | disclosed |
| Kraft Heinz | Carlos Abrams-Rivera | 170:1 | disclosed |
median_basis on the data page). Kraft Heinz's lower ratio reflects a higher-paid, factory-heavy median workforce (~$63K), not restraint at the top.Layoffs while returning cash
The "consumer is out of money" message has coincided with these same companies cutting their own workers. McDonald's laid off hundreds of corporate staff in its 2023 restructuring. Kraft Heinz has filed repeated WARN notices (1,628 workers across four states) and announced ~1,000 more cuts in early 2026 around its split. Whirlpool eliminated 1,700+ positions between 2024 and 2025 — including hundreds at its Amana, Iowa plant — even as its North America chief blamed "consumer sentiment collapsing to record lows." The workers being cut, and the consumers said to be tapped out, are largely the same people; the cash, meanwhile, keeps flowing to shareholders.
Buybacks, dividends, and McDonald's negative equity
"Running out of money" is hard to square with the cash these firms hand to shareholders. McDonald's returned $7.2 billion to shareholders in 2025 alone ($2.1B buybacks + $5.1B dividends). It has bought back so much of its own stock that its shareholders' equity has been negative every year since 2016 — −$8.2B at the 2019 low. Kraft Heinz cut its dividend in 2019 (from ~$3.6B to ~$1.9B a year) after its impairments, and only resumed modest buybacks in 2021.
Cash Returned to Shareholders, by Company
| Company | Fiscal year | Buybacks ($M) | Dividends ($M) | Total ($M) |
|---|---|---|---|---|
| McDonald's | 2015 | 6099.2 | 3230.3 | 9329.5 |
| McDonald's | 2016 | 11171 | 3058.2 | 14229.2 |
| McDonald's | 2017 | 4685.7 | 3089.2 | 7774.9 |
| McDonald's | 2018 | 5207.7 | 3255.9 | 8463.6 |
| McDonald's | 2019 | 4976.2 | 3581.9 | 8558.1 |
| McDonald's | 2020 | 907.8 | 3752.9 | 4660.7 |
| McDonald's | 2021 | 845.5 | 3918.6 | 4764.1 |
| McDonald's | 2022 | 3896 | 4168 | 8064 |
| McDonald's | 2023 | 3054 | 4533 | 7587 |
| McDonald's | 2024 | 2824 | 4870 | 7694 |
| McDonald's | 2025 | 2056 | 5115 | 7171 |
| Kraft Heinz | 2015 | n/a | n/a | n/a |
| Kraft Heinz | 2016 | n/a | 3584 | 3584 |
| Kraft Heinz | 2017 | n/a | 2888 | 2888 |
| Kraft Heinz | 2018 | n/a | 3183 | 3183 |
| Kraft Heinz | 2019 | n/a | 1953 | 1953 |
| Kraft Heinz | 2020 | n/a | 1958 | 1958 |
| Kraft Heinz | 2021 | 271 | 1959 | 2230 |
| Kraft Heinz | 2022 | 280 | 1960 | 2240 |
| Kraft Heinz | 2023 | 455 | 1965 | 2420 |
| Kraft Heinz | 2024 | 988 | 1931 | 2919 |
| Kraft Heinz | 2025 | 436 | 1898 | 2334 |
| Whirlpool | 2015 | 250 | 269 | 519 |
| Whirlpool | 2016 | 525 | 294 | 819 |
| Whirlpool | 2017 | 750 | 312 | 1062 |
| Whirlpool | 2018 | 1153 | 306 | 1459 |
| Whirlpool | 2019 | 148 | 305 | 453 |
| Whirlpool | 2020 | 121 | 311 | 432 |
| Whirlpool | 2021 | 1041 | 338 | 1379 |
| Whirlpool | 2022 | 903 | 390 | 1293 |
| Whirlpool | 2023 | 0 | 384 | 384 |
| Whirlpool | 2024 | 50 | 384 | 434 |
| Whirlpool | 2025 | 0 | 300 | 300 |
| Planet Fitness | 2015 | n/a | n/a | n/a |
| Planet Fitness | 2016 | 1.6 | 169.3 | 170.9 |
| Planet Fitness | 2017 | n/a | n/a | n/a |
| Planet Fitness | 2018 | 342.4 | n/a | 342.4 |
| Planet Fitness | 2019 | 458.2 | n/a | 458.2 |
| Planet Fitness | 2020 | 0 | n/a | 0 |
| Planet Fitness | 2021 | 0 | n/a | 0 |
| Planet Fitness | 2022 | 94.3 | n/a | 94.3 |
| Planet Fitness | 2023 | 125 | n/a | 125 |
| Planet Fitness | 2024 | 300.2 | n/a | 300.2 |
| Planet Fitness | 2025 | 500.4 | n/a | 500.4 |
Notes and caveats
All dollars are nominal (not inflation-adjusted). Financials, shareholder returns, and market cap are reported SEC values (FY2015–FY2025; market cap = SEC cover shares × Yahoo year-end close). Pay ratios are proxy disclosures (MCD full decade; KHC/WHR/PLNT partial); median-worker pay is as disclosed or computed from the disclosed ratio. Layoffs are announced figures from WARN notices and press. CEO net worth is intentionally left blank — these are non-founder professional CEOs with no reliably-sourced net-worth figure; we will not publish an estimate that isn't cited. Remaining coverage gaps (early-year pay ratio for KHC/WHR, pay components, C-suite totals for three firms, PLNT market cap) are documented in the data dictionary.